Welcome to USD CARE
CONTENT DISCLAIMER: References made to third party names, logos and trademarks on this website are to identify corresponding goods and services that USD CARE users can themselves exchange through P2P transactions facilitated by USD CARE. Unless otherwise specified, the trademark holders are not affiliated with USD CARE, our products or website, and they do not sponsor or endorse USD CARE services. Such references are included strictly as nominative fair use under applicable trademark law and remain fully the property of their respective trademark holders.
Latest Exchanges
| Send | Recived | Amount | Username | Date & Time | Status |
|---|---|---|---|---|---|
| 13300 BDT | Worldview24 | 08/10/202508: 27: PM | Processing | ||
| 500 BDT | aklimakhatun0754 | 08/10/202506: 10: PM | Timeout | ||
| 500 BDT | aklimakhatun0754 | 08/10/202506: 10: PM | Timeout | ||
| 13 USD | fairujwashima | 27/08/202503: 15: PM | Complete | ||
| 5 USD | fairujwashima | 10/08/202504: 23: PM | Timeout | ||
| 164 USD | samir099 | 13/07/202503: 30: PM | Complete | ||
| 164 USD | samir099 | 13/07/202502: 16: PM | Complete | ||
| 100 USD | Alex1980 | 12/07/202505: 41: PM | Denied | ||
| 90 USD | Zihan99 | 12/07/202507: 45: AM | Complete | ||
| 17 USD | zarahaq | 08/07/202503: 10: PM | Timeout | ||
| 40 USD | Zihan99 | 02/07/202512: 31: PM | Complete | ||
| 45 USD | Zihan99 | 28/06/202502: 48: PM | Complete |
Users Review
Track exchange
Our Reserve
699.36 USD
-3360 BDT
114473.72 BDT
119962 BDT
00 USD
2300 USD
Wise. USD00 USD
00 USD
00 USD
4 USD
2820.36 USD
230000 BDT
B Personal BDT406459.68 BDT
B. Cashout BDT65487 BDT
64125 BDT
54895 BDT
3433 USD